Boots (Sold Out!!)
Pirates & Semi-Official Records
Counterfeit & "Official" Boots
Flexi Discs (Sold Out!!)
Interview
Bootleg CD's
Tapes
Official Records
Official CD's
Memorabilia
Boxes
Shirts
Other Artists
Updated; 24/12/2014
SOLD OUT!!!
Name (Bootlegs) | Type Of Vinyl | Colour | Labels | Cover | Notes |
2o years anniversary | 3lp box | black | red vertigo | 90 copies, numbered | |
2o years anniversary | 3lp box | black | neutral white | testpress, 10 copies, numbered | |
aardshok festival | 1lp | black | blue metallica | 12 copies, numbered | |
accustic live (part two) | 1lp | black | white "testpre$ing" / neutral white | testpress | |
accustic live (part two) | 1lp | black | white "metallica" | ||
accustic live (part two) | 1lp | aqua blue marbled | white "metallica" | ||
accustic live (part two) | 1lp | green marbled | white "metallica" | ||
accustic live (part two) | 1lp | pink marbled | white "metallica" | ||
accustic live (part two) | 1lp | pink/green marbled | white "metallica" | ||
accustic live (part two) | 1lp | pink marbled | white "metallica" | small label offset (side a) | |
accustic live (part two) | 1lp | red marbled | white "metallica" | ||
accustic live (part two) | 1lp | red/white marbled | white "metallica" | ||
accustic live (part two) | 1lp | red/white marbled | white "metallica" | ||
accustic live (part two) | 1lp | red/white marbled | white "metallica" | ||
acting like a maniac | 1lp | black | "see for miles" | ||
acting like a maniac | 1lp | black | "lounging records" | ||
acting like a maniac | 1lp | black | "northlake" | ||
acting like a maniac | 1lp | black | neutral white | ||
acting like a maniac | 1lp | black | "serious music ltd. " | ||
acting like a maniac | 1lp | black w. green spots/marbled | neutral white | misspress | |
acting like a maniac | 1lp | blue | "northlake" | ||
acting like a maniac | 1lp | red | "northlake" | ||
acting like a maniac - insert | 1lp | black | neutral white (handwritten text on it) | homemade cover | with stickers & text on cover |
additional tracks fillmore 1st | 1lp | dark red/black | "metallica" | numbered 381/500 | |
additional tracks fillmore 2nd | 1lp | clear blue/black | "metallica" | numbered 270/500 | |
additional tracks fillmore 2nd | 1lp | clear/black | "metallica" | numbered 476/500 | |
additional tracks fillmore 3rd | 1lp | black | "metallica" | numbered 57/500 | |
additional tracks fillmore 3rd | 1lp | dark red/black | "metallica" | numbered 58/500 | |
additional tracks fillmore 3rd | 1lp | clear | "metallica" | numbered 161/500 | |
additional tracks fillmore 4th | 1lp | clear red | "metallica" | numbered 159/500 | |
alcoholica - insert | 1lp | black | red "studded" | "coke" cover | |
alcoholica - insert | 1lp | black | red "studded" | "coke" cover | |
alcoholica - insert | 1lp | black | red "studded" | "heinecken" cover | |
am I evil? | 1lp | black | yellow "aaron" | fully signed | |
am I evil? | 1lp | black | yellow "aaron" | ||
am I evil? | 1lp | black | orange "aaron" | ||
american bad-asses | 7" single | multicoloured | white handwritten "test" labels | no cover | 1st press, 100 copies, numbered; 12/100 |
american bad-asses | 7" single | black | neutral white "test" labels | no cover | 1st press, testpress |
american bad-asses | 7" single | blue/pink/white marbled | black/white "skull" | coloured shiny insert cover | 2nd press, 836(pink)/1000, wrong number |
american bad-asses | 7" single | white/blue marbled | black/white "skull" | b/w shiny insert cover | 2nd press, 106(black)/1000 |
american bad-asses | 7" single | green/pink/white/blue marbled | black/white "skull" | b/w shiny insert cover | 2nd press, 140(blue)/1000 |
american bad-asses | 7" single | white/pink/blue marbled | black/white "skull" double b label | b/w dull insert cover | 2nd press, 503(black)/1000, double b-side label |
american bad-asses | 7" single | green/pink/blue/white marbled | black/white "skull" | b/w dull insert cover | 2nd press, 820(red)/1000 |
american bad-asses | 7" single | blue/white/pink/black/brown marbled | black/white "skull" | b/w dull insert cover | 2nd press, 827(red)/1000, signed by james |
the amnesty | 7" single | picture disc / white | none | no cover | BSAPC matrix, misspress, blank/white b-side, james |
the amnesty | 7" single | picture disc / white | none | no cover | BSAPC matrix, dave mustaine on it |
the amnesty | 7" single | picture disc / white | none | no cover | BSAPC matrix, dave mustaine on front & nothing on back |
the amnesty | 7" single | picture disc | none | no cover | AM + 88 matrix, sting & springsteen |
an album for all - vol.1 | 1lp | picture disc | none | no cover | |
an album for all - vol.2 | 1lp | picture disc | none | no cover | |
an album for all - vol.3 | 1lp | picture disc | none | no cover | |
an album for all - vol.1 | 1lp | picture disc | none | no cover | |
an album for all - vol.2 | 1lp | picture disc | none | no cover | |
an album for all - vol.3 | 1lp | picture disc | none | no cover | |
angels from hell | 1lp | black | yellow/red "metal mess" | ||
angels from hell | 1lp | black | yellow/red "metal mess" | ||
angels from hell | 1lp | black | yellow/red "metal mess" | ||
angels from hell | 1lp | picture disc | none | no cover | |
appetite for destruction | 2lp | black | black/black "elektra" | ||
appetite for destruction | 2lp | black | black/white "elektra" | ||
appetite for destruction | 2lp | black | white/black "elektra" | ||
appetite for destruction | 2lp | black | white/white "elektra" | ||
appetite for destruction | 2lp | black | white "elektra" / neutral white | ||
appetite for destruction | 2lp | black | neutral white | ||
appetite for destruction | 2lp | black | black/silver "elektra" | ||
appetite for destruction | 2lp | black | blue/black "elektra" | ||
appetite for destruction | 2lp | black | white/black "elektra" / neutral white & white/black "elektra"/neutral white | ||
appetite for destruction | 2lp | black | white/black "elektra" (a) & neutral white (b,c,d) | ||
appetite for destruction | 2lp | black | white/yellow "elektra" | misslabeled b label | |
assassin | 2lp | translucent brown | red "jester" | shiny cover, #001/500 | 1st press |
assassin | 2lp | black | red "jester" | dull cover, no number | 1st press |
assassin | 2lp | translucent brown | neutral red | dull cover, no number | 1st press |
assassin | 2lp | translucent brown | neutral red / red "jester" | shiny cover, no number | 1st press |
assassin | 2lp | translucent brown/black | red "jester" / neutral red | shiny cover, no number | 1st press |
assassin | 2lp | translucent brown | light purple "after hours" | dull cover, no number | 2nd press |
assassin | 2lp | translucent brown | dark purple "after hours" | shiny cover, #444 | 2nd press |
assassin | 2lp | black | b/w-blue & b/w-silver "chain" | dull cover, no number | 3rd press |
assault & battery | 1lp | translucent brown | light purple "after hours" | insert cover | overstock |
assault & battery | 1lp | translucent brown | dark purple "after hours" | insert cover | overstock |
assault & battery | 1lp | translucent brown | black/white-silver "chain" | insert cover | overstock |
at the stone balloon | 2lp | black/translucent brown | mint "stoned balloon" | 2x inserts | coloured inserts |
at the stone balloon | 2lp | black/translucent brown | mint "stoned balloon" | 2x inserts | coloured inserts, misspress, MA matrix |
at the stone balloon | 2lp | black/translucent brown | mint "stoned balloon" | 1x inserts | coloured insert |
at the stone balloon a.k.a. stone balloon | 1lp | black/translucent brown | mint "stoned balloon" | 2x inserts | overstock |
at the stone balloon a.k.a. stone balloon | 2lp | black/translucent brown | mint "stoned balloon" | 2x diff. inserts | b/w front & regular back insert, overstock |
at the stone balloon | 2lp | black/translucent brown | mint "stoned balloon" | 2x inserts | black/white inserts |
atomica melancholica - live 1988 | 1lp | black | red "taurus" | insert | 1LP, diff. insert |
atomica melancholica - poughskeepsie | 2lp | black | red "taurus" | insert | 2LP |
back in the saddle again | 1lp | black | white "mission" / neutral blue | ||
back in the saddle again | 1lp | black | neutral white | ||
back in the saddle again | 1lp | black | white "mission" | ||
bang a gong | 1lp | black | silver "hammersmiths" | black/gold cover | |
bang a gong | 1lp | black | neutral red | black/gold cover | |
bang a gong | 1lp | black | neutral white | black/gold cover | |
bang a gong | 1lp | black | neutral yellow | black/gold cover | |
bang a gong | 1lp | green | neutral white | black/gold cover | |
bang a gong | 1lp | green | neutral white | black/gold cover | |
bang a gong | 1lp | red | neutral white | black/gold cover | |
bang a gong | 1lp | red | neutral white | black/gold cover | |
bang a gong | 1lp | yellow | neutral white | black/gold cover | |
bang a gong | 1lp | yellow | neutral white | black/gold cover | |
bang a gong | 1lp | orange | neutral white | black/gold cover | |
bang a gong | 1lp | clear | neutral white | black/gold cover | |
bang a gong | 1lp | blue | neutral white | black/gold cover | |
bang a gong | 1lp | black | silver "hammersmiths" | black/yellow cover | |
bang a gong | 1lp | black | neutral red | black/yellow cover | |
bang a gong | 1lp | black | neutral white | black/yellow cover | |
bang a gong | 1lp | black | neutral yellow | black/yellow cover | |
bang a gong | 1lp | green | neutral white | black/yellow cover | |
bang a gong | 1lp | red | neutral white | black/yellow cover | |
bang a gong | 1lp | yellow | neutral white | black/yellow cover | |
bang a gong | 1lp | orange | neutral white | black/yellow cover | |
bang a gong | 1lp | clear | neutral white | black/yellow cover | |
bang a gong | 1lp | blue | neutral white | black/yellow cover | |
bang a gong | 1lp | black | silver "hammersmiths" | blue/red cover | |
bang a gong | 1lp | black | neutral red | blue/red cover | |
bang a gong | 1lp | black | neutral white | blue/red cover | |
bang a gong | 1lp | black | neutral yellow | blue/red cover | |
bang a gong | 1lp | green | neutral white | blue/red cover | |
bang a gong | 1lp | red | neutral white | blue/red cover | |
bang a gong | 1lp | yellow | neutral white | blue/red cover | |
bang a gong | 1lp | orange | neutral white | blue/red cover | |
bang a gong | 1lp | clear | neutral white | blue/red cover | |
bang a gong | 1lp | blue | neutral white | blue/red cover | |
bang a gong | 1lp | black | silver "hammersmiths" | gold/blue cover | |
bang a gong | 1lp | black | neutral red | gold/blue cover | |
bang a gong | 1lp | black | neutral white | gold/blue cover | |
bang a gong | 1lp | black | neutral yellow | gold/blue cover | |
bang a gong | 1lp | green | neutral white | gold/blue cover | |
bang a gong | 1lp | red | neutral white | gold/blue cover | |
bang a gong | 1lp | yellow | neutral white | gold/blue cover | |
bang a gong | 1lp | orange | neutral white | gold/blue cover | |
bang a gong | 1lp | clear | neutral white | gold/blue cover | |
bang a gong | 1lp | blue | neutral white | gold/blue cover | |
bang a gong | 1lp | black | silver "hammersmiths" | green/pink cover | |
bang a gong | 1lp | black | neutral red | green/pink cover | |
bang a gong | 1lp | black | neutral white | green/pink cover | |
bang a gong | 1lp | black | neutral yellow | green/pink cover | |
bang a gong | 1lp | green | neutral white | green/pink cover | |
bang a gong | 1lp | red | neutral white | green/pink cover | |
bang a gong | 1lp | yellow | neutral white | green/pink cover | |
bang a gong | 1lp | orange | neutral white | green/pink cover | |
bang a gong | 1lp | clear | neutral white | green/pink cover | |
bang a gong | 1lp | blue | neutral white | green/pink cover | |
bang a gong | 1lp | black | silver "hammersmiths" | pink black cover | |
bang a gong | 1lp | black | neutral red | pink black cover | |
bang a gong | 1lp | black | neutral white | pink black cover | |
bang a gong | 1lp | black | neutral yellow | pink black cover | |
bang a gong | 1lp | green | neutral white | pink black cover | |
bang a gong | 1lp | red | neutral white | pink black cover | |
bang a gong | 1lp | yellow | neutral white | pink black cover | |
bang a gong | 1lp | orange | neutral white | pink black cover | |
bang a gong | 1lp | light orange | neutral white | pink/black cover | misspress |
bang a gong | 1lp | clear | neutral white | pink black cover | |
bang a gong | 1lp | blue | neutral white | pink black cover | |
bang a gong | 1lp | black | silver "hammersmiths" | wine red/gold cover | |
bang a gong | 1lp | black | neutral red | wine red/gold cover | |
bang a gong | 1lp | black | neutral white | wine red/gold cover | |
bang a gong | 1lp | black | neutral yellow | wine red/gold cover | |
bang a gong | 1lp | green | neutral white | wine red/gold cover | |
bang a gong | 1lp | red | neutral white | wine red/gold cover | |
bang a gong | 1lp | yellow | neutral white | wine red/gold cover | |
bang a gong | 1lp | orange | neutral white | wine red/gold cover | |
bang a gong | 1lp | clear | neutral white | wine red/gold cover | |
bang a gong | 1lp | blue | neutral white | wine red/gold cover | |
bang thy head | 7" | blue | neutral white | b/w insert | overstock, 10 copies, numbered |
Name (Bootlegs) | Type Of Vinyl | Colour | Labels | Cover | Notes |
bataclan | 7"single | black | red/brown "monster" | red/brown cover | acetate boot, #53/100 |
bataclan | 7"single | clear | red/brown "monster" | red/brown cover | acetate boot, #96/100 |
bay area trashers | 1lp | picture disc | none | no cover | black edge |
bay area trashers | 1lp | picture disc | none | no cover | black edge |
blitzkrieg over stockholm | 7" single | translucent brown | white "mission" | insert/fold cover | #9/100 |
blitzkrieg over stockholm | 7" single | black | white "mission" | insert/fold cover | #87/100 |
blitzkrieg over stockholm | 7" single | translucent brown | white "mission" | black/white insert/fold cover | unnumbered, b/w insert |
boule noire | 7"single | black | yellow "monster" | yellow cover | acetate boot, #53/100 |
boule noire | 7"single | clear | yellow "monster" | yellow cover | acetate boot, #96/100 |
the bridge school benefit (part one) | 1lp | black | white "metallica" | small label offset (side a) | |
the bridge school benefit (part one) | 1lp | orange marbled | white "metallica" | ||
the bridge school benefit (part one) | 1lp | orange marbled | white "metallica" | ||
the bridge school benefit (part one) | 1lp | pink marbled | white "metallica" | testpress | |
british assault | 1lp | light blue marbled | beige "1" & white "2" | beige/white label | |
british assault | 1lp | dark blue marbled | beige "1" & white "2" | beige/white label | |
british assault | 1lp | clear | beige "1" & white "2" | beige/white label | |
british assault | 1lp | green marbled | beige "1" & white "2" | beige/white label | |
british assault | 1lp | light yellow marbled | beige "1" & white "2" | beige/white label | |
british assault | 1lp | dark yellow marbled | beige "1" & white "2" | beige/white label | |
british assault | 1lp | clear/blue marbled | white "1 & 2" | misspress | |
british assault | 1lp | blue/clear marbled | white "1 & 2" | misspress | |
british assault | 1lp | blue/black/clear marbled | white "1 & 2" | misspress | |
british assault | 1lp | clear with blue streaks | white "1 & 2" | misspress | |
british assault | 1lp | green/yellow (lime green) | white "1 & 2" | misspress | |
british assault | 1lp | yellow/black marbled | white "1 & 2" | misspress | |
burrn | 2lp | black (thinn) | blue "bgd" | ||
calling all destroyers | 1lp | black | silver "hammersmiths" | black/white/gold | |
calling all destroyers | 1lp | black | neutral white | black/white/gold | |
calling all destroyers | 1lp | black | neutral yellow | black/white/gold | |
calling all destroyers | 1lp | blue | neutral white | black/white/gold | |
calling all destroyers | 1lp | clear | neutral white | black/white/gold | |
calling all destroyers | 1lp | green | neutral white | black/white/gold | |
calling all destroyers | 1lp | red | neutral white | black/white/gold | |
calling all destroyers | 1lp | orange | neutral white | black/white/gold | |
calling all destroyers | 1lp | yellow | neutral white | black/white/gold | |
calling all destroyers | 1lp | black | silver "hammersmiths" | black/white/red | |
calling all destroyers | 1lp | black | neutral white | black/white/red | |
calling all destroyers | 1lp | black | neutral yellow | black/white/red | |
calling all destroyers | 1lp | blue | neutral white | black/white/red | |
calling all destroyers | 1lp | clear | neutral white | black/white/red | |
calling all destroyers | 1lp | green | neutral white | black/white/red | |
calling all destroyers | 1lp | red | neutral white | black/white/red | |
calling all destroyers | 1lp | orange | neutral white | black/white/red | |
calling all destroyers | 1lp | yellow | neutral white | black/white/red | |
calling all destroyers | 1lp | black | silver "hammersmiths" | gold/white/blue | |
calling all destroyers | 1lp | black | neutral white | gold/white/blue | |
calling all destroyers | 1lp | black | neutral yellow | gold/white/blue | |
calling all destroyers | 1lp | blue | neutral white | gold/white/blue | with red sticker |
calling all destroyers | 1lp | clear | neutral white | gold/white/blue | |
calling all destroyers | 1lp | green | neutral white | gold/white/blue | |
calling all destroyers | 1lp | red | neutral white | gold/white/blue | |
calling all destroyers | 1lp | orange | neutral white | gold/white/blue | |
calling all destroyers | 1lp | yellow | neutral white | gold/white/blue | |
calling all destroyers | 1lp | black | silver "hammersmiths" | pink/white/black | |
calling all destroyers | 1lp | black | neutral white | pink/white/black | |
calling all destroyers | 1lp | black | neutral yellow | pink/white/black | |
calling all destroyers | 1lp | blue | neutral white | pink/white/black | |
calling all destroyers | 1lp | clear | neutral white | pink/white/black | |
calling all destroyers | 1lp | green | neutral white | pink/white/black | |
calling all destroyers | 1lp | red | neutral white | pink/white/black | |
calling all destroyers | 1lp | orange | neutral white | pink/white/black | |
calling all destroyers | 1lp | yellow | neutral white | pink/white/black | |
calling all destroyers | 1lp | black | silver "hammersmiths" | wine red /white/gold | |
calling all destroyers | 1lp | black | neutral white | wine red /white/gold | |
calling all destroyers | 1lp | blue | neutral white | wine red /white/gold | |
calling all destroyers | 1lp | clear | neutral white | wine red /white/gold | |
calling all destroyers | 1lp | green | neutral white | wine red /white/gold | |
calling all destroyers | 1lp | red | neutral white | wine red /white/gold | |
calling all destroyers | 1lp | orange | neutral white | wine red /white/gold | |
calling all destroyers | 1lp | yellow | neutral white | wine red /white/gold | |
calling all destroyers | 1lp | black | silver "hammersmiths" | blue/white/red | |
calling all destroyers | 1lp | black | neutral white | blue/white/red | |
calling all destroyers | 1lp | black | neutral yellow | blue/white/red | |
calling all destroyers | 1lp | blue | neutral white | blue/white/red | |
calling all destroyers | 1lp | clear | neutral white | blue/white/red | |
calling all destroyers | 1lp | green | neutral white | blue/white/red | |
calling all destroyers | 1lp | red | neutral white | blue/white/red | |
calling all destroyers | 1lp | orange | neutral white | blue/white/red | |
calling all destroyers | 1lp | yellow | neutral white | blue/white/red | |
carnage in the arena | 1lp | black | neutral yellow | ||
carnage in the arena | 1lp | black | neutral white | ||
carnage in the arena | 1lp | black | "bananarama" labels | label says: "Tripping on your Love, Advance DJ Copy only, with cat no. MANXDJ 22" | |
caught in the act | 1lp | black | neutral white | black/yellow cover | |
caught in the act | 1lp | blue | neutral white | black/yellow cover | misspresss |
caught in the act | 1lp | clear | neutral white | black/yellow cover | |
caught in the act | 1lp | green | neutral white | black/yellow cover | |
caught in the act | 1lp | red | neutral white | black/yellow cover | |
caught in the act | 1lp | yellow | neutral white | black/yellow cover | |
caught in the act | 1lp | red marbled | neutral white | black/yellow cover | misspress |
caught in the act | 1lp | black | neutral white | red/gold cover | |
caught in the act | 1lp | clear | neutral white | red/gold cover | |
caught in the act | 1lp | green | neutral white | red/gold cover | |
caught in the act | 1lp | red | neutral white | red/gold cover | |
caught in the act | 1lp | yellow | neutral white | red/gold cover | |
caught in the act | 1lp | yellow marbled | neutral white | red/gold cover | misspress |
caught in the act | 1lp | black | neutral white | green/red cover | |
caught in the act | 1lp | clear | neutral white | green/red cover | |
caught in the act | 1lp | green | neutral white | green/red cover | |
caught in the act | 1lp | red | neutral white | green/red cover | |
caught in the act | 1lp | yellow | neutral white | green/red cover | |
caught in the act | 1lp | clear/black | neutral white | green/red cover | misspress |
cee four | 2lp | black | red "screaming" | 1st press | |
cee four | 2lp | red | "amazing stork" | 1st press | |
cee four | 2lp | black/black | yellow "metal mash" | 2nd press | |
cee four | 2lp | gray marbled/black | yellow "metal mash" | 2nd press | |
cee four | 2lp | gray/gray marbled | yellow "metal mash" | 2nd press | |
cee four | 2lp | pink marbled /black | yellow "metal mash" | 2nd press | |
cee four | 2lp | multicoloured marbled | yellow "metal mash" | 2nd press | |
cee four | 2lp | orange/pink marbled | yellow "metal mash" | 2nd press | |
cee four | 2lp | pink marbled/yellow | yellow "metal mash" | 2nd press | |
cee four | 2lp | pink/pink marbled | yellow "metal mash" | 2nd press | |
cee four | 2lp | pink marbled/orange | yellow "metal mash" | 2nd press | |
cee four | 2lp | red/red | yellow "metal mash" | 2nd press & t-shirt, numbered | |
cee four | 2lp | pink marbled/red | yellow "metal mash" | 2nd press & t-shirt, numbered | |
charlotte a.k.a. Jonesco | 3lp | translucent brown | b/w "M-10,800" | b/w cover | original, still in shrink |
charlotte a.k.a. Jonesco | 3lp | translucent brown | b/w "M-10,800" | b/w cover | original |
charlotte | 3lp | translucent brown | neutral beige/white/beige | white/red shiny | reissue, lp cover |
charlotte | 3lp | translucent brown | neutral beige/white/pink | white/brown/red shiny | reissue, lp cover, still in shrink |
charlotte | 3lp box | translucent brown | neutral beige/pink/pink | white/brown/red shiny | reissue, box set |
charlotte | 3lp box | translucent brown | neutral beige/white/beige | blue/brown/red dull | reissue, box set |
cleveland a.k.a. Screamer | 1lp | picture disc | none | no cover | b/w & b/ye/br disc, clear edge |
cleveland a.k.a. Screamer | 1lp | picture disc | none | no cover | b/w & b/w disc, clear edge |
cleveland 1984 | 1lp | black | "bud records" | white insert | overstock |
cleveland 1984 | 1lp | black | "bud records" | white insert | overstock |
cliff 'em all | 7" single | black | phono-karell | ||
cliff 'em all | 7" single | translucent brown | phono-karell | ||
cliff 'em all | 7" single | neutral pink | phono-karell | ||
cliff 'em all | 7" single | neutral red | phono-karell | ||
cliffs first gig 1983 | 1lp | black | neutral white | insert cover | insert, numbered; # T.P 03/10 |
cliffs first gig 1983 | 1lp | clear red marbled | neutral white | insert cover | insert, numbered; #002/150 |
cliff 'em all | 1lp | black | "northlake" | green insert |
overstock |
cliff 'em all | 1lp | black | pink "collectorecord" | orange insert |
overstock |
copenhagen - forum - 22.07.09 | 1lp | black | black "swinging elk" | no sticker | no sticker |
copenhagen - forum - 22.07.09 | 1lp | black | black "swinging elk" | no sticker | no sticker |
copenhagen - forum - 22.07.09 | 1lp | clear blue | black "swinging elk" | cover with blue sticker | blue sticker |
copenhagen - forum - 22.07.09 | 1lp | clear red | black "swinging elk" | cover with red sticker | red sticker |
copenhagen - forum - 22.07.09 | 1lp | solid white | black "swinging elk" | cover with white sticker | white sticker |
copenhagen - forum - 22.07.09 | 1lp | clear yellow/brown | black "swinging elk" | cover with yellow sticker | misspress, yellow sticker |
creeping death | 1lp | black | beige "taurus" | ||
creeping death | 1lp | black | yellow "metal mash" | orange insert | overstock, numbered |
creeping death | 1lp | orange | yellow "metal mash" | orange insert | overstock, numbered |
creeping death | 1lp | black | yellow "metal mash" | blue insert | 2nd version, overstock, numbered |
creeping death | 1lp | red | yellow "metal mash" | yellow insert | 2nd version, overstock, numbered |
creeping life | 1lp | picture disc | none | no cover | info sheet, #0109, clear edge |
damage inc. tour 1986 (the metallilive '86) | 2lp | black | b/w "skull/tracklist" printed in u.s.a. | dull cover | "printed in u.s.a." labels |
damage inc. tour 1986 (the metallilive '86) | 2lp | black | b/w "skull/tracklist" | dull cover | |
damage inc. tour 89 live in belgium | 3lp | black | white/gold "metallica" | ||
damage inc | 1lp | black | yellow "duck" | ||
damage inc | 1lp | black | yellow "duck" A & B | ||
damage incorporated | 8" | red | insert cover | metal/lacquer plate | |
damaged in belgium - vol.1 | 1lp | black | b/w "pushead" | yellow cover | single cover |
damaged in belgium - vol.1 | 1lp | black | b/w "pushead" | yellow cover | single cover |
damaged in belgium - vol.2 | 1lp | black | b/w "pushead" | red cover | single cover |
damaged in belgium - vol.3 | 1lp | black | b/w "pushead" | blue cover | single cover |
damaged in belgium - vol.1 | 1lp | black | neutral white | yellow cover | single cover |
damaged in belgium - vol.2 | 1lp | black | neutral white | red cover | single cover |
damaged in belgium - vol.3 | 1lp | black | neutral white | blue cover | single cover |
damaged justice '88-'89 | 2lp | black | red "mash II" | with handwritten poster inside | |
damaged justice tour '89 | 3lp box | translucent brown | black/white/green | black/gold cover | 1st press |
damaged justice tour '89 | 3lp box | translucent brown | black/white/red | black/gold cover | 1st press |
damaged justice tour '89 | 3lp box | translucent brown | green/white/green | black/gold cover | 1st press |
damaged justice tour '89 | 3lp box | translucent brown | green/white/red | black/gold cover | 1st press |
damaged justice tour '89 | 3lp box | translucent brown | green/green/white | black/gold cover | 1st press |
damaged justice tour '89 | 3lp box | translucent brown | white/black/white | black/gold cover | 2nd press |
damaged justice tour '89 | 3lp box | translucent brown | black/white/black | black/gold cover | 2nd press |
damaged justice tour '89 | 3lp box | translucent brown | black/white(small)/black(small) | black/gold cover | 2nd press, smaller c-f labels, text on labels |
damaged justice tour '89 | 3lp | translucent brown | black/white/white | white/red cover | reissue, lp cover |
damaged justice tour '89 | 3lp | translucent brown | white/white/white | white/red cover | reissue, lp cover |
damaged justice tour '89 | 3lp | translucent brown | black/white/white | white/red cover | reissue, box |
danzig live a.k.a. Death notices | 7" single | orange | blue "danzig" | black/white cover | 1st cover, #067/500 |
danzig live a.k.a. Death notices | 7" single | yellow | blue "danzig" | black/white cover | 2nd cover, #019/333 |
danzig live a.k.a. Death notices | 7" single | red | blue "danzig" | black/yellow cover | 3rd cover, #012/500 |
danzig - live with james & kirk of metallica | 1lp | black | b/w "skulls" | b/w insert cover | 1st cover (glen & eerie on front), matrix: & ME 0719/A 5 & & ME 0720/A 9 |
danzig - live with james & kirk of metallica | 1lp | black | b/w "skulls" | b/w insert cover | 1st cover (glen & eerie on front), matrix: & ME 0719/A 1 & & ME 0720/A 9 |
danzig - the dead zone | 1lp | black | b/w "skulls" | b/w insert cover | 2nd cover , matrix: & ME 0719/A 5 & & ME 0720/A 8 |
danzig - the dead zone | 1lp | black | b/w "skulls" | b/w tracklist sticker | 2nd cover, b/w tracklist sticker on front, matrix: & ME 0719/A 5 & & ME 0720/A 9 |
danzig - live with james & kirk of metallica | 1lp | black | b/w "skulls" | red insert cover | 3rd cover |
danzig - live with james & kirk of metallica | 1lp | black | b/w "skulls" | b/w insert cover | 4th cover, box set |
deaf magnetic | 2lp | yellow/yellow | coloured "swingin'" | coffin cut gatefold | yellow sticker, coloured inners, #76/500 |
deaf magnetic | 2lp | yellow/brown & yellow/brown | coloured "swingin'" | coffin cut gatefold | misspress, yellow sticker, coloured inners, #65/500 |
deaf magnetic | 2lp | yellow/brown & brown/yellow | coloured "swingin'" | coffin cut gatefold | misspress, yellow sticker, coloured inners, #16/500 |
deaf magnetic | 2lp | yellow/brown & brown/red/yellow | coloured "swingin'" | coffin cut gatefold | misspress, yellow sticker, coloured inners, #91/500 |
deaf magnetic | 2lp | white (light gray/dark gray) | coloured "swingin'" | coffin cut gatefold | white sticker, coloured inners, #166/500 |
deaf magnetic | 2lp | white (light gray/dark gray) | coloured "swingin'" | coffin cut gatefold | white sticker, coloured inners, #180/500 |
deaf magnetic | 2lp | green/green | coloured "swingin'" | coffin cut gatefold | green sticker, coloured inners, #221/500 |
deaf magnetic | 2lp | dark green & light green | coloured "swingin'" | coffin cut gatefold | misspress, green sticker, coloured inners, #232/500 |
deaf magnetic | 2lp | light green/black & dark green | coloured "swingin'" | coffin cut gatefold | misspress, green sticker, coloured inners, #260/500 |
deaf magnetic | 2lp | blue w. black swirls/blue | coloured "swingin'" | coffin cut gatefold | blue sticker, coloured inners, #314/500 |
deaf magnetic | 2lp | red/red | coloured "swingin'" | coffin cut gatefold | red sticker, coloured inners, #444/500 |
death mission | 2lp | black/black | white/white & beige/beige | sealed | sealed with large sticker |
death mission | 2lp | black/black | white/white & pink/pink | smaller pink labels, signed by lars & kirk | |
death mission | 2lp | black/black | white/white & yellow/beige | ||
death mission | 2lp | black/black | white/white & yellow /beige | cracked c label | |
death mission | 2lp | black/black | white/white & white/white | ||
death mission | 2lp | black/black | white/white & white/white | ||
death mission | 2lp | black/black | white/white & white/white | c&d label offset | |
death mission | 2lp | black/black | white/white & white/white | small white labels | |
death mission | 2lp | translucent green/translucent brown | white/white & yellow „debut“ /yellow „debut“ | c label offset | |
death mission | 2lp | translucent green/translucent brown | white/white (smaller) & orange (cracked)/orange | sealed, two stickers | sealed, two stickers, cracked c label |
death mission | 2lp | translucent green/translucent brown | white/white & orange /orange | smaller white labels | |
death mission | 2lp | translucent green/translucent brown | neutral white/"earthwork" | misspress, double a-side | |
deathamp | 2lp | black | neutral beige/white | reddish cover | 1st press |
deathamp | 2lp | black | neutral beige | yellowish cover | 1st press, c label offset/cut |
deathamp | 2lp | black | pink "metallica" | light gray cover | 2nd press, greenish photo |
deathamp | 2lp | black | yellow "metallica/scary guy" | dark cover | 2nd press, reddish photo, III on spine |
deathamp | 2lp | black | yellow "metallica/orange „music sheet" | dark cover | 2nd press, reddish photo, III on spine |
demo collection | 3lp | black | wooden box | box set | |
demollica | 1lp | black | black/red "metallica" | ||
demollica | 1lp | black | neutral white | overstock/misspress, taken from the "legendary garage tapes" | |
demonic invocation | 2lp | black | northlake | missprinted a-side label | |
demonic invocation | 2lp | black | northlake | ||
